In 2024, 144 of the 145 H-2A petitions submitted in the Southeast Montana News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 99.3%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the Southeast Montana News publication area during 2024.
The local employers with most temporary visa requests during 2024 included Eaton Ranch, which filed 14 petitions with an approval rate of 100%, Stahlman Apiaries, Inc. with 12 petitions and an approval rate of 100%, and River Valley Apiary, LLC, which filed 11 petitions with an approval rate of 100%.
Compared to 2023, Southeast Montana News publication area saw a 2% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 145 | 100% | 99.3% | 0.7% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Eaton Ranch | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Stahlman Apiaries, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| River Valley Apiary, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Blue Bell Sheep, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Nedens Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Dorn Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| S Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Beef Land, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Town and Country Supply Association | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Cavin Steiger, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Haidle Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 75% | 25% |
| Uffelman Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Drange Apiary, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| William C and Gina M Asay Partnershi | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Haynie Land and Grain | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Clear Creek Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Ono Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| David and Shane Lackman Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Sunlight Ranch Company | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Sian Land and Livestock, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Matthew Asay | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Steve Pust Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BB and H Ranch Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| John Henry Beardsley | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Maxwell Butte Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pilster Ranch Corporation | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bryant Dorn | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Begger S Diamond V Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lewis and Tracey Krutzfeldt | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Tombres, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| AJS Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Tranel Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Becker Farming | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| SWL Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Laurence Steiger | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Chad or Cody Kuntz | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |



