Adobe Stock
Adobe Stock
Of the 1,637 subsidies provided, the largest was for Darren Hagen, which received $125,000 for the claim of "Quality Loss Adjustment Program".
The smallest subsidy provided to a Dawson County farmer was $1 to Lee Wesley Whiteman.
There were 538 fewer subsidies than the year before, and the total value of the subsidies fell by $2,627,513.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Darren Hagen | $125,000 | Quality Loss Adjustment Program | $295,080 |
Ross C. Oakland | $117,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $221,246 |
Tara Oakland | $117,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $221,246 |
Jess R. Beery | $116,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,062 |
Darren Hagen | $112,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $295,080 |
Joel J. Basta | $110,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,727 |
Chad B. Oakland | $93,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,163 |
Rondel Beery | $89,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,907 |
T & P Farm, Inc. | $88,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,915 |
Vaughn L. Hoffer | $75,333 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,333 |
Kolberg, Inc. | $73,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,304 |
James C. Brown | $70,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,069 |
Mcpherson Farms, Inc. | $70,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,547 |
Thomas Roehl | $64,730 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,501 |
Diamond V, Corp. | $61,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,674 |
Larry Smith | $59,534 | Quality Loss Adjustment Program | $108,117 |
Janice R. Buller | $59,029 | Quality Loss Adjustment Program | $137,749 |
Switzer Land Company | $58,494 | Livestock Forage Disaster Program | $124,440 |
N Triangle Ranch, Inc. | $58,076 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $265,703 |
N Triangle Ranch, Inc. | $58,076 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $265,703 |
Kolberg Livestock & Grain Company, Inc. | $55,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,895 |
Newell Rosaaen | $54,348 | Livestock Forage Disaster Program | $128,088 |
Dusty Acres, Inc. | $52,558 | Quality Loss Adjustment Program | $117,164 |
Michael J. Trotter | $52,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,062 |
Seth Servais | $52,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,008 |
Double V Farms, LLP | $50,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,572 |
Goss Brothers | $45,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,718 |
J H Farms, Inc. | $45,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,187 |
Jarrod Michael Steffan | $45,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,163 |
Lynton E. Nentwig Jr. | $44,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,618 |
A D Idland & Livestock, Inc. | $43,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,109 |
H K Farm | $42,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,633 |
Pasture Creek, Inc. | $42,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,784 |
Knuths Cattle Company | $42,073 | Livestock Forage Disaster Program | $56,605 |
Newell Rosaaen | $41,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,088 |
H & J Farms, Inc. | $41,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,896 |
N Triangle Ranch, Inc. | $40,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $265,703 |
N Triangle Ranch, Inc. | $40,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $265,703 |
Bruce Smith | $40,612 | Quality Loss Adjustment Program | $105,463 |
Goosen Grains, LLC | $39,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,109 |
Bruce Smith | $39,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,463 |
Kolberg, Inc. | $38,607 | Price Loss Coverage Program | $143,304 |
Mcpherson Farms, Inc. | $38,181 | Quality Loss Adjustment Program | $147,547 |
Dusty Acres, Inc. | $38,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,164 |
Sow & Sew, Inc. | $36,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,499 |
Todd Verschoot, Inc. | $36,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,589 |
A D Idland & Livestock, Inc. | $36,298 | Quality Loss Adjustment Program | $121,109 |
Rice & Sons, Inc. | $35,782 | Quality Loss Adjustment Program | $62,842 |
Kenneth Nemitz | $35,481 | Livestock Forage Disaster Program | $54,039 |
Robert Whiteman | $35,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,752 |
Eldon Evans | $35,317 | Livestock Forage Disaster Program | $58,968 |
Thomas a Verschoot | $34,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,263 |
Larry Smith | $33,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,117 |
Luke J Verschoot | $33,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,858 |
L L Land, Inc. | $33,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,423 |
Darren Hagen | $32,289 | Price Loss Coverage Program | $295,080 |
Brent Smith | $32,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,606 |
Sven Undem | $31,505 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,025 |
Ziegler Farms, LLC | $30,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,466 |
Janice R. Buller | $29,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,749 |
Adam Buxbaum & Son, Inc. | $29,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,507 |
Ree Ranches, Inc. | $29,346 | Livestock Forage Disaster Program | $47,279 |
Scheitlin Ranch, Inc. | $29,043 | Livestock Forage Disaster Program | $68,305 |
Rita Edwards | $28,931 | Quality Loss Adjustment Program | $57,782 |
L J Switzer Ranch, Inc. | $28,373 | Livestock Forage Disaster Program | $50,645 |
Sharbono Livestock and Grain, Inc. | $28,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,928 |
Edwards, Inc. | $27,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,386 |
Derek W. Baldwin | $27,748 | Livestock Forage Disaster Program | $68,670 |
Country Cross Ranch, LLC | $27,741 | Livestock Forage Disaster Program | $74,366 |
Gary Huber | $27,564 | Livestock Forage Disaster Program | $37,271 |
Bear Gulch Ranch, Inc. | $27,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,654 |
Gentry Land & Livestock, Inc. | $27,309 | Livestock Forage Disaster Program | $84,103 |
Jarrod Michael Steffan | $27,172 | Livestock Forage Disaster Program | $95,163 |
Diamond V, Corp. | $27,113 | Livestock Forage Disaster Program | $156,674 |
Rau Farms, Inc. | $27,092 | Quality Loss Adjustment Program | $42,821 |
T a Ree, Inc. | $26,981 | Livestock Forage Disaster Program | $46,850 |
Lowell A. Stevenson | $26,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,365 |
Donald Anderson | $26,649 | Livestock Forage Disaster Program | $41,618 |
Kirk Winhofer | $26,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,713 |
Diamond V, Corp. | $26,511 | Quality Loss Adjustment Program | $156,674 |
Aurilla Johnston | $25,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,652 |
Marlin W. Johnston | $25,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,652 |
Robert Whiteman | $25,521 | Livestock Forage Disaster Program | $87,752 |
Gary A. Boje | $25,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,715 |
Diamond V, Corp. | $24,965 | Price Loss Coverage Program | $156,674 |
David Verschoot | $24,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,031 |
Vesta M Verschoot | $24,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,082 |
Vesta M Verschoot | $24,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,082 |
M & B Senner, Inc. | $24,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,446 |
Ec Ranch, Inc. | $24,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,582 |
Switzer Land Company | $23,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,440 |
Seth Servais | $23,406 | Quality Loss Adjustment Program | $107,008 |
Ziegler Farms, LLC | $23,405 | NAP Regular Web-Based Program | $105,466 |
Mike Garpestad | $23,044 | Conservation Reserve Program Payment - Annual Rental | $23,044 |
Kyle Mathiason | $22,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,630 |
Ward Joel Jackson | $22,801 | Livestock Forage Disaster Program | $30,276 |
Boje Farms, Inc. | $22,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,173 |
Nielsen Livestock, LLC | $22,693 | Livestock Forage Disaster Program | $36,449 |
Bear Gulch Ranch, Inc. | $22,669 | Livestock Forage Disaster Program | $69,654 |
Winhofer Farm, LLP | $22,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,690 |
Goosen Grains, LLC | $22,202 | Quality Loss Adjustment Program | $102,109 |
Rice & Sons, Inc. | $22,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,842 |
Cole Idland | $22,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,283 |
Pasture Creek, Inc. | $21,606 | Livestock Forage Disaster Program | $108,784 |
Gentry Land & Livestock, Inc. | $20,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,103 |
H K Farm | $20,929 | Quality Loss Adjustment Program | $90,633 |
Pirrie, Inc. | $20,904 | Livestock Forage Disaster Program | $29,094 |
Allen Ollerman | $20,903 | Quality Loss Adjustment Program | $33,309 |
N Triangle Ranch, Inc. | $20,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $265,703 |
N Triangle Ranch, Inc. | $20,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $265,703 |
Ross C. Oakland | $20,837 | Price Loss Coverage Program | $221,246 |
Tara Oakland | $20,837 | Price Loss Coverage Program | $221,246 |
Dorothy E. Dick | $20,205 | Conservation Reserve Program Payment - Annual Rental | $20,205 |
Leonard Dick Credit Shelter Trust | $20,205 | Conservation Reserve Program Payment - Annual Rental | $20,205 |
Bryan L. Robson | $20,204 | Quality Loss Adjustment Program | $49,297 |
8 Mile Ranch, Inc. | $20,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,848 |
Kyle Mathiason | $20,024 | Livestock Forage Disaster Program | $98,630 |
Hess Arabians, Inc. | $19,888 | Livestock Forage Disaster Program | $35,890 |
Aurilla Johnston | $19,741 | Quality Loss Adjustment Program | $99,652 |
Marlin W. Johnston | $19,741 | Quality Loss Adjustment Program | $99,652 |
Mary Lynn Wittmayer | $19,723 | Livestock Forage Disaster Program | $33,643 |
Ziegler Farms, LLC | $19,603 | Quality Loss Adjustment Program | $105,466 |
Delbert David Hoffer | $19,602 | Livestock Forage Disaster Program | $40,899 |
Whoop Creek Company | $19,548 | Livestock Forage Disaster Program | $55,201 |
Chad B. Oakland | $19,407 | Price Loss Coverage Program | $137,163 |
Sharbono Livestock and Grain, Inc. | $19,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,928 |
Temple Diamond Bar Eight Ranch, Inc. | $19,139 | Livestock Forage Disaster Program | $27,689 |
Rita Edwards | $19,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,782 |
Rondel Beery | $18,932 | Price Loss Coverage Program | $135,907 |
Kyle Mathiason | $18,895 | NAP Regular Web-Based Program | $98,630 |
Janice R. Buller | $18,847 | Conservation Reserve Program Payment - Annual Rental | $137,749 |
Don R Snideman III | $18,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,586 |
Barnick, Inc. | $18,654 | Livestock Forage Disaster Program | $46,440 |
Ziegler Farms, LLC | $18,591 | Price Loss Coverage Program | $105,466 |
Lynton E. Nentwig Jr. | $18,474 | Quality Loss Adjustment Program | $124,618 |
Lynton E. Nentwig Jr. | $18,459 | Livestock Forage Disaster Program | $124,618 |
Whoop Creek Company | $18,423 | Price Loss Coverage Program | $55,201 |
Switzer Land Company | $18,300 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $124,440 |
David Beery | $18,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,777 |
Tate Dempewolf | $18,242 | Livestock Forage Disaster Program | $24,841 |
Cynthia F Westlind | $17,872 | Conservation Reserve Program Payment - Annual Rental | $17,872 |
Mcpherson Farms, Inc. | $17,638 | Livestock Forage Disaster Program | $147,547 |
Hay Creek Ranch, Inc. | $17,539 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,880 |
Donald M. Walker | $17,466 | Livestock Forage Disaster Program | $31,021 |
M & B Senner, Inc. | $17,391 | Quality Loss Adjustment Program | $63,446 |
Nathan J. Stortz | $17,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,673 |
Don R Snideman III | $17,302 | Quality Loss Adjustment Program | $52,586 |
Clingingsmiths Corporation | $17,225 | Conservation Reserve Program Payment - Annual Rental | $51,278 |
James Kirby Whiteman | $16,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,902 |
Dave Engle | $16,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,313 |
Derek W. Baldwin | $16,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,670 |
Steve Hilliard | $16,776 | Livestock Forage Disaster Program | $22,168 |
Ross C. Oakland | $16,738 | Quality Loss Adjustment Program | $221,246 |
Tara Oakland | $16,738 | Quality Loss Adjustment Program | $221,246 |
BS Farms, Inc. | $16,685 | Quality Loss Adjustment Program | $26,585 |
Dicks, Inc. | $16,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,800 |
Karen R. Trotter | $16,573 | Livestock Forage Disaster Program | $47,311 |
Michael J. Trotter | $16,573 | Livestock Forage Disaster Program | $113,062 |
Robert C. Walker | $16,521 | Livestock Forage Disaster Program | $26,107 |
Hat Fannin Cattle, LLC | $16,299 | Livestock Forage Disaster Program | $44,591 |
Dusty Acres, Inc. | $16,234 | Price Loss Coverage Program | $117,164 |
Kolberg, Inc. | $16,230 | Livestock Forage Disaster Program | $143,304 |
Newell Rosaaen | $15,849 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $128,088 |
8 Mile Ranch, Inc. | $15,812 | Conservation Reserve Program Payment - Annual Rental | $53,848 |
Scheitlin Ranch, Inc. | $15,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,305 |
Michael J. Trotter | $15,690 | Price Loss Coverage Program | $113,062 |
Scott Fornall | $15,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,480 |
Thomas a Verschoot | $15,408 | Livestock Forage Disaster Program | $72,263 |
Jess R. Beery | $15,345 | Price Loss Coverage Program | $157,062 |
Bruce Smith | $15,167 | Price Loss Coverage Program | $105,463 |
T Squared Agent, LLC | $15,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,376 |
Kyle Mathiason | $15,068 | Web-Based NAP | $98,630 |
Kolberg Livestock & Grain Company, Inc. | $15,010 | Price Loss Coverage Program | $96,895 |
Robert Whiteman | $14,902 | Price Loss Coverage Program | $87,752 |
Kristine Hagen, Inc. | $14,783 | Conservation Reserve Program Payment - Annual Rental | $26,956 |
Larry Smith | $14,615 | Price Loss Coverage Program | $108,117 |
Todd Verschoot, Inc. | $14,480 | Price Loss Coverage Program | $69,589 |
Ec Ranch, Inc. | $14,397 | Quality Loss Adjustment Program | $80,582 |
H & J Farms, Inc. | $14,376 | Quality Loss Adjustment Program | $100,896 |
Sow & Sew, Inc. | $14,376 | Quality Loss Adjustment Program | $93,499 |
Adam Buxbaum & Son, Inc. | $14,354 | Livestock Forage Disaster Program | $67,507 |
Cole Idland | $14,132 | Quality Loss Adjustment Program | $43,283 |
David Verschoot | $13,990 | Livestock Forage Disaster Program | $57,031 |
Clingingsmiths Corporation | $13,838 | Conservation Reserve Program Payment - Annual Rental | $51,278 |
T & P Farm, Inc. | $13,820 | Price Loss Coverage Program | $135,915 |
J H Farms, Inc. | $13,697 | Price Loss Coverage Program | $66,187 |
Scheitlin Ranch, Inc. | $13,634 | Price Loss Coverage Program | $68,305 |
H & J Farms, Inc. | $13,614 | Conservation Reserve Program Payment - Annual Rental | $100,896 |
Sow & Sew, Inc. | $13,614 | Conservation Reserve Program Payment - Annual Rental | $93,499 |
Jerry A. Goosen | $13,383 | Conservation Reserve Program Payment - Annual Rental | $16,604 |
A D Idland & Livestock, Inc. | $13,310 | Price Loss Coverage Program | $121,109 |
Candee Incorporated | $13,274 | Livestock Forage Disaster Program | $30,413 |
Chad B. Oakland | $13,148 | Price Loss Coverage Program | $137,163 |
Lassle Ranch Simmentals, LLC | $13,145 | Livestock Forage Disaster Program | $33,818 |
L J Switzer Ranch, Inc. | $13,119 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,645 |
Barnick, Inc. | $13,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,440 |
Olson Lovaas, Inc. | $12,997 | Quality Loss Adjustment Program | $35,977 |
Robert W. Kinney | $12,891 | Livestock Forage Disaster Program | $12,891 |
Ekland, Inc. | $12,747 | Livestock Forage Disaster Program | $21,093 |
Brad Sharbono Farms, Inc. | $12,711 | Quality Loss Adjustment Program | $31,109 |
T a Ree, Inc. | $12,684 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,850 |
Knuths Cattle Company | $12,583 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,605 |
Boje Farms, Inc. | $12,439 | Price Loss Coverage Program | $35,173 |
Silha Farms, LLP | $12,370 | Conservation Reserve Program Payment - Annual Rental | $15,718 |
Switzer Land Company | $12,349 | Livestock Forage Disaster Program | $124,440 |
Aurilla Johnston | $12,290 | Price Loss Coverage Program | $99,652 |
Marlin W. Johnston | $12,290 | Price Loss Coverage Program | $99,652 |
Lynton Nentwig | $12,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,890 |
Country Cross Ranch, LLC | $12,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,366 |
Ec Ranch, Inc. | $12,191 | Livestock Forage Disaster Program | $80,582 |
Kristine Hagen, Inc. | $12,173 | Conservation Reserve Program Payment - Annual Rental | $26,956 |
Bryan L. Robson | $12,140 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,297 |
8 Mile Ranch, Inc. | $12,109 | Price Loss Coverage Program | $53,848 |
Alfacore, Inc. | $12,079 | Quality Loss Adjustment Program | $29,415 |
Seth Servais | $11,999 | Price Loss Coverage Program | $107,008 |
Bear Gulch Ranch, Inc. | $11,961 | Price Loss Coverage Program | $69,654 |
Ross C. Oakland | $11,951 | Price Loss Coverage Program | $221,246 |
Tara Oakland | $11,951 | Price Loss Coverage Program | $221,246 |
Edwards, Inc. | $11,906 | Price Loss Coverage Program | $51,386 |
T & P Farm, Inc. | $11,896 | Price Loss Coverage Program | $135,915 |
T Squared Agent, LLC | $11,772 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,376 |
Logan a Verschoot | $11,746 | Livestock Forage Disaster Program | $43,987 |
Sharbono Livestock and Grain, Inc. | $11,731 | Quality Loss Adjustment Program | $70,928 |
Eldon Evans | $11,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,968 |
H & J Farms, Inc. | $11,634 | Price Loss Coverage Program | $100,896 |
T & P Farm, Inc. | $11,624 | Price Loss Coverage Program | $135,915 |
Janice R. Buller | $11,598 | Price Loss Coverage Program | $137,749 |
Thomas a Verschoot | $11,594 | Price Loss Coverage Program | $72,263 |
Don R Snideman III | $11,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,586 |
Gary L. Miller | $11,479 | Livestock Forage Disaster Program | $25,438 |
Rau Farms, Inc. | $11,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,821 |
Joshua Rehbein | $11,472 | Conservation Reserve Program Payment - Annual Rental | $12,944 |
Gentry Land & Livestock, Inc. | $11,432 | Quality Loss Adjustment Program | $84,103 |
Ziegler Brothers, LLP | $11,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,892 |
Janice R. Buller | $11,365 | Price Loss Coverage Program | $137,749 |
Whoop Creek Company | $11,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,201 |
Austin Glenn Clements | $11,169 | Livestock Forage Disaster Program | $19,227 |
Alfacore, Inc. | $10,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,415 |
Bryan L. Robson | $10,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,297 |
Lynton E. Nentwig Jr. | $10,880 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,618 |
Country Cross Ranch, LLC | $10,786 | Price Loss Coverage Program | $74,366 |
James Deckert | $10,754 | Conservation Reserve Program Payment - Annual Rental | $12,034 |
Hat Fannin Cattle, LLC | $10,717 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,591 |
Derek W. Baldwin | $10,708 | Livestock Forage Disaster Program | $68,670 |
Marc Dempewolf | $10,702 | Quality Loss Adjustment Program | $20,703 |
M & B Senner, Inc. | $10,651 | Price Loss Coverage Program | $63,446 |
Ree Ranches, Inc. | $10,597 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,279 |
Rick Fisher | $10,510 | Conservation Reserve Program Payment - Annual Rental | $20,422 |
Ziegler Brothers, LLP | $10,504 | Price Loss Coverage Program | $21,892 |
Kenneth J. Alley | $10,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,992 |
Broken Spoke Ranch 1, Inc. | $10,495 | Livestock Forage Disaster Program | $22,400 |
Edwards, Inc. | $10,409 | Quality Loss Adjustment Program | $51,386 |
Verle L. Jones | $10,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,104 |
Seth Servais | $10,331 | Price Loss Coverage Program | $107,008 |
Switzer Land Company | $10,319 | Price Loss Coverage Program | $124,440 |
Rod Carpenter | $10,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,091 |
Aurilla Johnston | $10,274 | Conservation Reserve Program Payment - Annual Rental | $99,652 |
Marlin W. Johnston | $10,274 | Conservation Reserve Program Payment - Annual Rental | $99,652 |
Ira A. Zuroff | $10,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,628 |
Wanda Zuroff | $10,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,628 |
Perry Nentwig | $10,142 | Livestock Forage Disaster Program | $13,828 |
H K Farm | $10,113 | Price Loss Coverage Program | $90,633 |
Karen R. Trotter | $10,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,311 |
Justin Baisch | $10,066 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,066 |
First Time, Inc. | $10,029 | Conservation Reserve Program Payment - Annual Rental | $10,029 |
Laurene A. Newton | $9,986 | Livestock Forage Disaster Program | $10,015 |
Double V Farms, LLP | $9,958 | Price Loss Coverage Program | $76,572 |
Sow & Sew, Inc. | $9,864 | Price Loss Coverage Program | $93,499 |
Brad Sharbono Farms, Inc. | $9,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,109 |
Candee Incorporated | $9,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,413 |
Lassle Ranch Simmentals, LLC | $9,842 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,818 |
A D Idland & Livestock, Inc. | $9,792 | Price Loss Coverage Program | $121,109 |
Rita Edwards | $9,759 | Price Loss Coverage Program | $57,782 |
Brent R. Diegel | $9,704 | Livestock Forage Disaster Program | $11,914 |
Adam Buxbaum & Son, Inc. | $9,700 | Price Loss Coverage Program | $67,507 |
GVD, LLC | $9,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,532 |
Country Cross Ranch, LLC | $9,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,366 |
Colette Thomas Living Trust | $9,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,299 |
Gary Kartevold | $9,513 | Livestock Forage Disaster Program | $38,048 |
Shirley Erhart | $9,415 | Livestock Forage Disaster Program | $30,801 |
Ec Ranch, Inc. | $9,348 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,582 |
Logan a Verschoot | $9,313 | Livestock Forage Disaster Program | $43,987 |
Aurilla Johnston | $9,260 | Livestock Forage Disaster Program | $99,652 |
Marlin W. Johnston | $9,260 | Livestock Forage Disaster Program | $99,652 |
P X Ranch, Inc. | $9,252 | Livestock Forage Disaster Program | $27,443 |
Larry N. Wolf | $9,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,629 |
Gentry Land & Livestock, Inc. | $9,212 | Price Loss Coverage Program | $84,103 |
Olson Acres, Inc. | $9,207 | Conservation Reserve Program Payment - Annual Rental | $53,346 |
