Adobe Stock
Adobe Stock
Of the 1,107 subsidies provided, the largest was for Singleton Farms, which received $160,380 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Custer County farmer was $1 to Eileen Rieger.
There were 445 fewer subsidies than the year before, and the total value of the subsidies fell by $5,222,264.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Singleton Farms | $160,380 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $414,517 |
Singleton Farms | $146,916 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $414,517 |
Michael David Ballensky | $130,408 | NAP Regular Web-Based Program | $187,440 |
Diamond J Cattle, LLC | $117,875 | Livestock Forage Disaster Program | $216,953 |
Damian Joe Ballensky | $116,522 | NAP Regular Web-Based Program | $246,420 |
Leaf Ranch, Inc. | $100,574 | Livestock Forage Disaster Program | $134,072 |
H & H Farming | $99,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,844 |
Griffin Ranch Company | $97,912 | Livestock Forage Disaster Program | $159,069 |
Phalen Ranch Company | $86,649 | Livestock Forage Disaster Program | $195,565 |
Singleton Farms | $82,647 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $414,517 |
Windancer Farms General Partnership | $81,294 | Agriculture Risk Program - County Coverage | $141,104 |
Fredrick D Wacker and Gwendolyn K Wacker | $80,493 | Livestock Forage Disaster Program | $156,110 |
Rieger Cattle Company | $79,550 | Livestock Forage Disaster Program | $140,220 |
Deadman Ranch, LLC | $77,953 | Livestock Forage Disaster Program | $143,320 |
Jason and Jennifer Hirsch | $74,447 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,605 |
Brody J Erlenbusch | $72,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,182 |
Allen J. Nelson | $72,289 | Livestock Forage Disaster Program | $96,492 |
Richard Kiekow | $70,566 | Livestock Forage Disaster Program | $193,674 |
H & H Farming | $65,114 | Price Loss Coverage Program | $222,844 |
Michael Haughian | $62,957 | Livestock Forage Disaster Program | $89,469 |
B Quarter Circle Ranch, Inc. | $61,042 | Livestock Forage Disaster Program | $108,258 |
Fredrick D Wacker and Gwendolyn K Wacker | $60,923 | Web-Based NAP | $156,110 |
Crescent Cross Ranch, LLC | $60,130 | Livestock Forage Disaster Program | $139,419 |
Windancer Farms General Partnership | $59,810 | Agricultural Risk Coverage Program - County | $141,104 |
Emmett Lee Mollman | $57,180 | Livestock Forage Disaster Program | $86,085 |
Terrett Ranch Company | $56,374 | Web-Based NAP | $160,151 |
Drange Ranch, Inc. | $54,660 | Livestock Forage Disaster Program | $129,487 |
Cole Michael Hirsch | $52,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,204 |
Lewis John Krutzfeldt | $51,314 | Livestock Forage Disaster Program | $112,871 |
Karen Krutzfeldt | $51,242 | Livestock Forage Disaster Program | $112,701 |
John Henry Beardsley | $47,490 | Livestock Forage Disaster Program | $80,452 |
Charles D. Cavill | $47,192 | Livestock Forage Disaster Program | $78,070 |
Terrett Ranch Company | $46,723 | Livestock Forage Disaster Program | $160,151 |
Charles B. Moore | $46,028 | Livestock Forage Disaster Program | $109,009 |
B B & H Ranch Company | $45,516 | Livestock Forage Disaster Program | $72,472 |
Glen French | $44,175 | Livestock Forage Disaster Program | $132,588 |
John A. Beardsley | $43,680 | Livestock Forage Disaster Program | $92,655 |
Michael F. Wacker | $43,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,680 |
Damian Joe Ballensky | $43,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $246,420 |
David H Branger Etal PTR - Top Hat Livestock | $41,515 | Livestock Forage Disaster Program | $77,959 |
Damian Joe Ballensky | $41,125 | NAP Regular Web-Based Program | $246,420 |
Cassandra Lee Erickson | $40,870 | Livestock Forage Disaster Program | $159,322 |
Cassandra Lee Erickson | $40,870 | Livestock Forage Disaster Program | $159,322 |
Larry E. McGill Jr. | $40,675 | Livestock Forage Disaster Program | $45,405 |
Bice Ranch, LLC | $39,706 | Livestock Forage Disaster Program | $119,397 |
Michael David Ballensky | $39,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $187,440 |
Clinton Stinson | $39,440 | Livestock Forage Disaster Program | $67,887 |
Log Cabin Ranch, LLP | $38,283 | Livestock Forage Disaster Program | $140,752 |
Cecil Brown Ranch Company | $38,017 | Livestock Forage Disaster Program | $73,358 |
Glen French | $36,786 | Livestock Forage Disaster Program | $132,588 |
Pfaff Ranch, Inc. | $36,661 | Price Loss Coverage Program | $59,420 |
Angela Murray | $35,640 | Price Loss Coverage Program | $66,332 |
Walter C. Murray | $35,640 | Price Loss Coverage Program | $83,109 |
Bice Ranch, LLC | $35,514 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,397 |
Derick Singleton, LLC | $35,064 | Quality Loss Adjustment Program | $38,748 |
Balsam, Inc. | $34,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,770 |
Roxanne R. Harding | $34,533 | Livestock Forage Disaster Program | $34,533 |
Murray Cattle, LLP | $33,970 | Livestock Forage Disaster Program | $82,776 |
Keystone Ranches, Inc. | $33,509 | Livestock Forage Disaster Program | $111,484 |
Keystone Ranches, Inc. | $33,509 | Livestock Forage Disaster Program | $111,484 |
Bice Ranch, LLC | $33,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,397 |
John B. Viall | $32,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,383 |
Dru Burk | $32,864 | Livestock Forage Disaster Program | $74,177 |
H & H Farming | $31,932 | Price Loss Coverage Program | $222,844 |
Ronald R. Rooney | $31,575 | Livestock Forage Disaster Program | $68,714 |
Diamond J Cattle, LLC | $31,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,953 |
Gray, Inc. | $31,361 | Livestock Forage Disaster Program | $38,870 |
Timothy Donnelly | $31,319 | Livestock Forage Disaster Program | $59,983 |
Northwest Farm Credit Services PCA | $30,895 | Livestock Forage Disaster Program | $54,415 |
Walter C. Murray | $30,780 | Livestock Forage Disaster Program | $83,109 |
Angela Murray | $30,692 | Livestock Forage Disaster Program | $66,332 |
Richard Kiekow | $30,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $193,674 |
Leslie Farming, LLC | $29,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,980 |
Diamond J Cattle, LLC | $29,520 | Livestock Forage Disaster Program | $216,953 |
Leaf Ranch, Inc. | $29,451 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $134,072 |
Tyler Linger | $28,917 | Livestock Forage Disaster Program | $46,314 |
Leslie J. Hirsch | $28,867 | Livestock Forage Disaster Program | $64,915 |
Albert Paul | $28,716 | Livestock Forage Disaster Program | $38,779 |
Terrett Ranch Company | $28,365 | Livestock Forage Disaster Program | $160,151 |
Erik Carl Peterson | $28,207 | Livestock Forage Disaster Program | $98,003 |
Griffin Ranch Company | $27,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $159,069 |
Jason and Jennifer Hirsch | $27,554 | Price Loss Coverage Program | $127,605 |
Cross Four Cattle, LLC | $27,553 | Livestock Forage Disaster Program | $83,529 |
Dean A. Gillette | $26,946 | Conservation Reserve Program Payment - Annual Rental | $39,203 |
Cross Four Cattle, LLC | $26,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,529 |
Cross Four Cattle, LLC | $26,547 | Web-Based NAP | $83,529 |
Phalen Ranch Company | $26,387 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $195,565 |
John Bruce Lockie | $26,258 | Livestock Forage Disaster Program | $39,625 |
Mark Fix | $25,888 | Livestock Forage Disaster Program | $45,529 |
Log Cabin Ranch, LLP | $25,822 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $140,752 |
John Jones | $25,748 | Livestock Forage Disaster Program | $96,921 |
Fred C Houzvicka | $25,605 | Livestock Forage Disaster Program | $77,662 |
Andrew W. Zook | $25,535 | Livestock Forage Disaster Program | $44,368 |
Drange Ranch, Inc. | $25,328 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,487 |
John C. Schlepp | $25,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,146 |
Helland Farms, Inc. | $25,018 | Price Loss Coverage Program | $55,329 |
Singleton Farms | $24,574 | Coronavirus Food Assistance Program Cares | $414,517 |
Crescent Cross Ranch, LLC | $24,541 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $139,419 |
Phalen Ranch Company | $24,484 | Livestock Forage Disaster Program | $195,565 |
Phalen Ranch Company | $24,444 | Web-Based NAP | $195,565 |
Michael F. Wacker | $24,444 | Price Loss Coverage Program | $71,680 |
Crescent Cross Ranch, LLC | $24,401 | Livestock Forage Disaster Program | $139,419 |
Swope Ranch, LLC | $24,236 | Livestock Forage Disaster Program | $59,359 |
Hofmann Ranch, Inc. | $24,080 | Livestock Forage Disaster Program | $58,540 |
Terrett Ranch Company | $24,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $160,151 |
Helland Farms, Inc. | $23,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,329 |
Richard Kiekow | $23,526 | Livestock Forage Disaster Program | $193,674 |
Montgomery Lesh | $23,420 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,462 |
Deadman Ranch, LLC | $23,236 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $143,320 |
Cole Michael Hirsch | $22,970 | Price Loss Coverage Program | $95,204 |
Mark C. Pfaff | $22,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,654 |
Erik Carl Peterson | $22,559 | Price Loss Coverage Program | $98,003 |
Stockman Bank | $22,430 | Noninsured Assistance Program | $37,948 |
Rieger Cattle Company | $22,327 | Web-Based NAP | $140,220 |
Wayne Rolf | $22,209 | Livestock Forage Disaster Program | $45,253 |
Milliron Triangle Cattle | $22,126 | Web-Based NAP | $91,726 |
Bickle Cattle Company | $21,756 | Livestock Forage Disaster Program | $39,150 |
Richard Kiekow | $21,738 | Livestock Forage Disaster Program | $193,674 |
Phalen Ranch Company | $21,662 | Livestock Forage Disaster Program | $195,565 |
Richard Kiekow | $21,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,674 |
McNamee Angus Ranch Lp | $21,572 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,572 |
Daniel D. Doran | $21,325 | Livestock Forage Disaster Program | $55,529 |
Log Cabin Ranch, LLP | $21,217 | NAP Regular Web-Based Program | $140,752 |
Jesse Blankenship | $21,021 | Livestock Forage Disaster Program | $39,866 |
Brody J Erlenbusch | $20,763 | Price Loss Coverage Program | $118,182 |
Swope Ranch, LLC | $20,714 | Price Loss Coverage Program | $59,359 |
B Quarter Circle Ranch, Inc. | $20,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $108,258 |
Seth Murnion | $20,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,764 |
Helm Hereford Ranch | $20,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,006 |
Timothy C. Steadman | $20,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,761 |
Leslie J. Hirsch | $19,865 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,915 |
Damian Joe Ballensky | $19,788 | Livestock Forage Disaster Program | $246,420 |
Allen J. Nelson | $19,705 | Livestock Forage Disaster Program | $96,492 |
Charles B. Moore | $19,480 | NAP Regular Web-Based Program | $109,009 |
Kyle Shaw | $19,452 | Livestock Forage Disaster Program | $37,733 |
Mark Ostendorf | $19,422 | Livestock Forage Disaster Program | $33,978 |
DDRTV, Inc. | $19,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,021 |
Medearis Cattle Company | $19,312 | Livestock Forage Disaster Program | $42,958 |
Rieger Cattle Company | $19,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $140,220 |
H & H Farming | $19,034 | Conservation Reserve Program Payment - Annual Rental | $222,844 |
Griffin Ranch Company | $18,947 | Livestock Forage Disaster Program | $159,069 |
John Jones | $18,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,921 |
Joe E. Nemitz | $18,436 | Livestock Forage Disaster Program | $56,890 |
Keystone Ranches, Inc. | $18,394 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $111,484 |
Keystone Ranches, Inc. | $18,394 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $111,484 |
Milliron Triangle Cattle | $18,226 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $91,726 |
Pfaff Ranch, Inc. | $18,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,420 |
Moores Sunday CRK RNCH Company | $17,994 | Livestock Forage Disaster Program | $31,066 |
Renner Livestock Company, LLC | $17,913 | Livestock Forage Disaster Program | $41,665 |
Lewis John Krutzfeldt | $17,912 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $112,871 |
Mark C. Pfaff | $17,885 | Price Loss Coverage Program | $40,654 |
Karen Krutzfeldt | $17,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $112,701 |
Cassandra Lee Erickson | $17,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,322 |
Cassandra Lee Erickson | $17,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,322 |
Erik Carl Peterson | $17,642 | Livestock Forage Disaster Program | $98,003 |
John A. Beardsley | $17,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,655 |
Michael David Ballensky | $17,483 | Price Loss Coverage Program | $187,440 |
Steadman's Ranch & Properties, LLC | $17,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,222 |
Joe E. Nemitz | $17,431 | Livestock Forage Disaster Program | $56,890 |
Lazy V, LLP | $17,385 | Livestock Forage Disaster Program | $34,570 |
Keystone Ranches, Inc. | $17,336 | Price Loss Coverage Program | $111,484 |
Keystone Ranches, Inc. | $17,336 | Price Loss Coverage Program | $111,484 |
Drange Ranch, Inc. | $17,282 | Livestock Forage Disaster Program | $129,487 |
David H Branger Etal PTR - Top Hat Livestock | $17,263 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,959 |
Clarence Joe Brown | $17,253 | Livestock Forage Disaster Program | $37,059 |
Leland Ranch, Inc. | $17,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,335 |
Kerry S. Erickson | $17,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,131 |
Glen French | $17,058 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $132,588 |
Log Cabin Ranch, LLP | $17,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,752 |
Clayton Schlepp | $16,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,892 |
John Jones | $16,747 | Price Loss Coverage Program | $96,921 |
Walter C. Murray | $16,689 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,109 |
Hat, LLC | $16,644 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,644 |
Deadman Ranch, LLC | $16,530 | Livestock Forage Disaster Program | $143,320 |
Charles B. Moore | $16,470 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $109,009 |
Diamond J Cattle, LLC | $16,400 | Price Loss Coverage Program | $216,953 |
Glen French | $16,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,588 |
Rodney Kelly | $15,890 | Livestock Forage Disaster Program | $34,458 |
Gary W. Rolf | $15,838 | Livestock Forage Disaster Program | $51,088 |
Ward Weidenbach | $15,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,623 |
Balsam, Inc. | $15,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,770 |
Stockman Bank | $15,518 | Livestock Forage Disaster Program | $37,948 |
Seth Murnion | $15,468 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,764 |
Michael Haughian | $15,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,469 |
Milliron Triangle Cattle | $15,228 | Livestock Forage Disaster Program | $91,726 |
Ronald R. Rooney | $15,211 | Web-Based NAP | $68,714 |
Milliron Triangle Cattle | $15,171 | Livestock Forage Disaster Program | $91,726 |
John Jones | $15,150 | Web-Based NAP | $96,921 |
Walter Rolf | $14,979 | Livestock Forage Disaster Program | $29,942 |
Dru Burk | $14,947 | Livestock Forage Disaster Program | $74,177 |
Diamond J Cattle, LLC | $14,932 | Price Loss Coverage Program | $216,953 |
Marc A. Aberg | $14,911 | Livestock Forage Disaster Program | $29,576 |
Deadman Ranch, LLC | $14,761 | Price Loss Coverage Program | $143,320 |
Steadman's Ranch & Properties, LLC | $14,760 | Price Loss Coverage Program | $32,222 |
Balsam, Inc. | $14,711 | Price Loss Coverage Program | $77,770 |
Daniel D. Doran | $14,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,529 |
Damian Joe Ballensky | $14,452 | Price Loss Coverage Program | $246,420 |
Jay F. Murnion | $14,119 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,684 |
Michael R. Davis | $14,026 | Livestock Forage Disaster Program | $46,893 |
Karen Krutzfeldt | $13,964 | Price Loss Coverage Program | $112,701 |
Lewis John Krutzfeldt | $13,964 | Price Loss Coverage Program | $112,871 |
Log Cabin Ranch, LLP | $13,936 | Livestock Forage Disaster Program | $140,752 |
James May | $13,867 | Livestock Forage Disaster Program | $21,303 |
William C. Jones | $13,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,920 |
Vision Enterprises, LLC | $13,778 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,279 |
Murray Cattle, LLP | $13,766 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,776 |
Dru Burk | $13,393 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $74,177 |
Charles D. Cavill | $13,361 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,070 |
Willow Creek Cattle Company, LLC | $13,177 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,884 |
Drange Ranch, Inc. | $13,076 | Livestock Forage Disaster Program | $129,487 |
Milliron Triangle Cattle | $13,050 | Price Loss Coverage Program | $91,726 |
Richard Kiekow | $13,038 | Price Loss Coverage Program | $193,674 |
Erik Carl Peterson | $12,993 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,003 |
Alex Collie Jr. | $12,951 | Web-Based NAP | $42,785 |
William C. Jones | $12,858 | Web-Based NAP | $49,920 |
Eileen Rieger | $12,789 | Livestock Forage Disaster Program | $19,937 |
John C. Schlepp | $12,760 | Price Loss Coverage Program | $45,146 |
Richard Kiekow | $12,738 | Livestock Forage Disaster Program | $193,674 |
B B & H Ranch Company | $12,737 | Price Loss Coverage Program | $72,472 |
John A. Keenan Jr. | $12,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,726 |
Bryce Huft | $12,702 | Livestock Forage Disaster Program | $27,540 |
Ernest C. Bighorn Jr. | $12,666 | Livestock Forage Disaster Program | $25,247 |
Fred Drga | $12,633 | NAP Regular Web-Based Program | $28,698 |
John Henry Beardsley | $12,610 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,452 |
B Quarter Circle Ranch, Inc. | $12,595 | Livestock Forage Disaster Program | $108,258 |
Griffin Ranch Company | $12,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $159,069 |
Keystone Ranches, Inc. | $12,491 | Livestock Forage Disaster Program | $111,484 |
Keystone Ranches, Inc. | $12,491 | Livestock Forage Disaster Program | $111,484 |
Medearis Cattle Company | $12,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,958 |
B B & H Ranch Company | $12,401 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,472 |
Richard W. Gray | $12,328 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,328 |
Emmett Lee Mollman | $12,242 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,085 |
Lewis John Krutzfeldt | $12,179 | Livestock Forage Disaster Program | $112,871 |
Karen Krutzfeldt | $12,125 | Livestock Forage Disaster Program | $112,701 |
Joshua Morgan Shawver | $12,070 | Livestock Forage Disaster Program | $31,917 |
Joshua Morgan Shawver | $12,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,917 |
Linda Moore | $11,644 | Livestock Forage Disaster Program | $16,431 |
John A. Beardsley | $11,638 | Livestock Forage Disaster Program | $92,655 |
Hugo Muggli, Inc. | $11,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,189 |
Cole Michael Hirsch | $11,525 | Price Loss Coverage Program | $95,204 |
Timothy C. Steadman | $11,512 | Livestock Forage Disaster Program | $51,761 |
Fred C Houzvicka | $11,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,662 |
Northwest Farm Credit Services PCA | $11,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,415 |
Tyler Linger | $11,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,314 |
Keystone Ranches, Inc. | $11,377 | Livestock Forage Disaster Program | $111,484 |
Keystone Ranches, Inc. | $11,377 | Livestock Forage Disaster Program | $111,484 |
Murray Cattle, LLP | $11,353 | Livestock Forage Disaster Program | $82,776 |
Ashley R. Odonnell | $11,150 | Livestock Forage Disaster Program | $56,547 |
Michael Haughian | $11,128 | Livestock Forage Disaster Program | $89,469 |
Michael R. Davis | $11,116 | Livestock Forage Disaster Program | $46,893 |
Alex Collie Jr. | $10,950 | Livestock Forage Disaster Program | $42,785 |
Timothy Donnelly | $10,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,983 |
John A. Beardsley | $10,920 | Livestock Forage Disaster Program | $92,655 |
Cecil Brown Ranch Company | $10,902 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $73,358 |
Alan G. Ballensky | $10,812 | Conservation Reserve Program Payment - Annual Rental | $15,021 |
Ashley R. Odonnell | $10,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,547 |
Glen French | $10,726 | Price Loss Coverage Program | $132,588 |
Clarence Joe Brown | $10,706 | Web-Based NAP | $37,059 |
William C. Jones | $10,656 | Livestock Forage Disaster Program | $49,920 |
Deadman Ranch, LLC | $10,644 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $143,320 |
John Henry Beardsley | $10,604 | Livestock Forage Disaster Program | $80,452 |
Theodore Herzog | $10,573 | Livestock Forage Disaster Program | $17,773 |
Frederick Zook | $10,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,445 |
Charles D. Cavill | $10,545 | Livestock Forage Disaster Program | $78,070 |
Hofmann Ranch, Inc. | $10,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,540 |
Log Cabin Ranch, LLP | $10,458 | NAP Regular Web-Based Program | $140,752 |
Renner Livestock Company, LLC | $10,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,665 |
Hofmann Ranch, Inc. | $10,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,540 |
Jay F. Murnion | $10,247 | Livestock Forage Disaster Program | $33,684 |
Paul Feezell | $10,187 | Livestock Forage Disaster Program | $12,840 |
Crescent Cross Ranch, LLC | $10,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,419 |
Balsam, Inc. | $10,104 | Livestock Forage Disaster Program | $77,770 |
Fred C Houzvicka | $10,083 | Web-Based NAP | $77,662 |
Ashley R. Odonnell | $10,029 | Livestock Forage Disaster Program | $56,547 |
Herzog & Son, Inc. | $10,003 | Livestock Forage Disaster Program | $28,342 |
Taylor Beardsley | $9,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,912 |
Bice Ranch, LLC | $9,929 | Livestock Forage Disaster Program | $119,397 |
Clinton Stinson | $9,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,887 |
Ronald R. Rooney | $9,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,714 |
Breanna Harbaugh | $9,769 | Livestock Forage Disaster Program | $35,915 |
Raymond Leatherberry | $9,743 | Livestock Forage Disaster Program | $30,359 |
Willow Creek Cattle Company, LLC | $9,707 | Livestock Forage Disaster Program | $22,884 |
David H Branger Etal PTR - Top Hat Livestock | $9,623 | Livestock Forage Disaster Program | $77,959 |
Bart Meged | $9,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,522 |
Tyran W. Ketchum | $9,559 | Livestock Forage Disaster Program | $22,721 |
David H Branger Etal PTR - Top Hat Livestock | $9,558 | Livestock Forage Disaster Program | $77,959 |
David P. Leidholt | $9,496 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,034 |
Murray Cattle, LLP | $9,473 | Livestock Forage Disaster Program | $82,776 |
Fred C Houzvicka | $9,328 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,662 |
Ashley R. Odonnell | $9,231 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,547 |
Jason and Jennifer Hirsch | $9,190 | Price Loss Coverage Program | $127,605 |
David P. Leidholt | $9,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,034 |
Bickle Cattle Company | $9,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,150 |
Wayne Helland | $8,953 | Price Loss Coverage Program | $33,724 |
Haven Meged | $8,939 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,939 |
Harms Livestock, Inc. | $8,859 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,859 |
Northwest Farm Credit Services PCA | $8,819 | Livestock Forage Disaster Program | $54,415 |
John Bruce Lockie | $8,798 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,625 |
Fred C Houzvicka | $8,762 | Price Loss Coverage Program | $77,662 |
Mark Fix | $8,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,529 |
Loyd Ketchum | $8,680 | Web-Based NAP | $23,020 |
Meyer Real Esate, LLC | $8,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,106 |
Raymond Leatherberry | $8,611 | Price Loss Coverage Program | $30,359 |
Charles H. Bumgardner | $8,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,066 |
